NPT Thread
Inch
| Nominal Size | Threads per inch | Handle Size |
|---|---|---|
| 1/16 | 27 | 1 |
| 1/8 | 27 | 2 |
| 1/4 | 18 | 3 |
| 3/8 | 18 | 3 |
| 1/2 | 14 | 4 |
| 3/4 | 14 | 4 |
| 1 | 11.5 | 5 |
| 1 – 1/4 | 11.5 | 5 |
| 1 – 1/2 | 11.5 | 5 |
| 2 | 11.5 | 5 |
Inch
| Nominal Size | Threads per inch |
|---|---|
| 1/16 | 27 |
| 1/8 | 27 |
| 1/4 | 18 |
| 3/8 | 18 |
| 1/2 | 14 |
| 3/4 | 14 |
| 1 | 11.5 |
| 1 – 1/4 | 11.5 |
| 1 – 1/2 | 11.5 |
| 2 | 11.5 |
L1 thread plugs are supplied with one step as standard.
Add 10% for hard chrome rings
