Thread Gauge Manufacturer
Gage Assembly was established in 1953. We manufacture standard and special thread plug and thread ring gages for virtually every type of thread. American inch, metric thread gages, acme, buttress, straight and tapered pipe thread gages, left hand, pre-plate, whitworth, multiple lead thread plug, and thread rings are all available. Size capabilities run from 000-120 threads per inch to 15 ½ inch diameter and one thread per inch.
Do you have a part with an odd external or internal thread size or special pitch diameter? Gage Assembly Company can help. Gage Assembly offers standard gages in stock and fast delivery on special-order thread gages, including adjustable thread rings and thread setting plugs.
At Gage Assembly, we produce some of the finest gages on the market.
Are you looking for that extra treatment to ensure your gages last as long as possible?
Ask about our hard chrome plating services for our gages.
How Thread Gages are Made
Other Gage Assembly Products and Resources
Find Your Right Gage and Order Today
Nominal Size | Handle Size |
---|---|
.060 0 – 80 | 000 |
.073 1 – 64 | 000 |
.073 1 – 72 | 000 |
.086 2 – 56 | 000 |
.086 2 – 64 | 000 |
.099 3 – 48 | 000 |
.099 3 – 56 | 000 |
.112 4 – 40 | 00 |
.112 4 – 48 | 00 |
.125 5 – 40 | 00 |
.125 5 – 44 | 00 |
.138 6 – 32 | 00 |
.138 6 – 40 | 00 |
.164 8 – 32 | 0 |
.164 8 – 36 | 0 |
.190 10 – 24 | 0 |
.190 10 – 32 | 0 |
.216 12 – 24 | 0 |
.216 12 – 28 | 0 |
1/4 – 20 | 1 |
1/4 – 28 | 1 |
5/16 – 18 | 1 |
5/16 – 24 | 1 |
3/8 – 16 | 2 |
3/8 – 24 | 2 |
7/16 – 14 | 2 |
7/16 – 20 | 2 |
1/2 – 13 | 2 |
1/2 – 20 | 2 |
9/16 – 12 | 3 |
9/16 – 18 | 3 |
5/8 – 11 | 3 |
5/8 – 18 | 3 |
3/4 – 10 | 3 |
3/4 – 16 | 3 |
7/8 – 9 | 4 |
7/8 – 14 | 4 |
1 – 8 | 4 |
1 – 12 | 4 |
1 – 14 | 4 |
1-1/8 – 7 | 4 |
1-1/8 – 12 | 4 |
1-1/4 – 7 | 5 |
1-1/4 – 12 | 5 |
1-3/8 – 6 | 5 |
1-3/8 – 12 | 5 |
1-1/2 – 6 | 5 |
1-1/2 – 12 | 5 |
Nominal Size | Handle Size |
---|---|
M 1.6 x 0.35 | 000 |
M 2 x 0.4 | 000 |
M 2.5 x 0.45 | 000 |
M 3 x 0.5 | 00 |
M 3.5 x 0.6 | 00 |
M 4 x 0.7 | 0 |
M 5 x 0.8 | 0 |
M 6 x 1.0 | 1 |
M 8 x 1.25 | 1 |
M 8 x 1.0 | 1 |
M 10 x 1.5 | 2 |
M 10 x 1.25 | 2 |
M 10 x 1.0 | 2 |
M 10 x 0.75 | 2 |
M 12 x 1.75 | 2 |
M 12 x 1.5 | 2 |
M 12 x 1.25 | 2 |
M 12 x 1.0 | 2 |
M 14 x 2.0 | 3 |
M 14 x 1.5 | 3 |
M 15 x 1.0 | 3 |
M 16 x 2.0 | 3 |
M 16 x 1.5 | 3 |
M 17 x 1.0 | 3 |
M 18 x 1.5 | 3 |
M 20 x 2.5 | 3 |
M 20 x 1.5 | 3 |
M 20 x 1.0 | 3 |
M 22 x 2.5 | 4 |
M 22 x 1.5 | 4 |
M 24 x 3.0 | 4 |
M 24 x 2.0 | 4 |
M 25 x 1.5 | 4 |
M 27 x 3.0 | 4 |
M 27 x 2.0 | 4 |
M 30 x 3.5 | 5 |
M 30 x 2.0 | 5 |
M 30 x 1.5 | 5 |
M 33 x 2.0 | 5 |
M 35 x 1.5 | 5 |
M 36 x 4.0 | 5 |
M 36 x 2.0 | 5 |
M 39 x 2.0 | 5-1/2 |
Inch
Nominal Size | Handle Size |
---|---|
12 – 32 | 0 |
1/4 – 32 | 1 |
5/16 – 32 | 1 |
3/8 – 32 | 2 |
7/16 – 28 | 2 |
1/2 – 28 | 2 |
9/16 – 24 | 3 |
5/8 – 24 | 3 |
11/16 – 24 | 3 |
3/4 – 20 | 3 |
13/16 – 20 | 3 |
7/8 – 20 | 4 |
15/16 – 20 | 4 |
1 – 20 | 4 |
1-1/16 – 18 | 4 |
1-1/8 – 18 | 4 |
1-3/16 – 18 | 5 |
1-1/4 – 18 | 5 |
1-5/16 – 18 | 5 |
1-3/8 – 18 | 5 |
1-7/16 – 18 | 5 |
1-1/2 – 18 | 5 |